Maquet PowerLED 700 Light Head
LH01MA700L ARD568302999
| Maxim PN | LH01MA700L |
|---|---|
| Maquet PN | ARD568302999 |
| Endo Light Included? | Yes |
| Light Type | LED |
| Low Ceiling? | No |
| Diameter of lighthead (cm / inch) | 74 / 29.1 |
| Illumination (lux) | > 110,000 |
| Field diameter* (cm / inch) | 24 (+/- 10%) / 9.4 (+/- 10%) |
| Depth of the volume of light L1 + L2 (cm / inch) | 100 / 39.4 |
| Colour Rendering Index (CRI) (Ra) | > 90 |
| Colour temperature (K) | 3,800 (+/- 15%) |
| Radiant energy (average) (mW / m2 .lx) | < 4 |
| FSP (Flux Stability Program) | Yes |
| Ambient Light Illumination (lux) | 50 to 300 |
| Ambient Light Illuminated field (cm / inch) | 100 / 39.4 |
| Power supply input voltage (V) | 100 – 120 / 220 – 230 |
| Lighthead power consumption (W) | 200 |
| Frequency (Hz) | 50 / 60 |
| Illumination adjustment (%) | 30 – 100 |
| Service life (hrs) | > 40,000 |
* All products are sold used (tested, 90-day warranty), unless specified or requested new by customer.
* Standard shipping cutoff is 1PM EST. Express shipping may be available upon request.
* Product orders are subject to a 1-3 day lead time. Select products may require additional handling time.